| Fountain
Valley • Laguna Hills • Brea • Pasadena |
2010
CLUB RACES (tentative)
Last Updated: 12/2009
|
ALL
Races and Dates are tentative, and subject to revision. Check Club Newsletter
& Website (www.snailspace.org) for
up-to-date changes.
Email suggestions for additional Club Races to: Bob.Morris@aSnailsPace.net |
| Sponsor | Date | Race | Race Location
|
| LH | 1. JANUARY 9 | So. California Half Marathon/5k | Irvine
|
| FV | 2. FEBRUARY 7 | Surf City Marathon/Half Marathon/5k | Huntington Beach
|
| BR | 3. FEBRUARY 28 | Brea 8k | Brea
|
| ALL | 4. APRIL 11 | Carlsbad 5000 | Carlsbad
|
| BR | 5. APRIL 18 | *Coaster Run 5k/10k | Buena Park
|
| FV | 6. MAY 2 | *OC Marathon | Fashion Island
|
| LH | 7. MAY 31 | City of Laguna Hills Half Marathon/5k | Laguna Hills
|
| BR | 8. JUNE | Downtown Anaheim | Anaheim
|
| FV | 9. JULY 4 | Huntington Beach Surf City 5k | Huntington Beach
|
| | 10. AUGUST | TBD
| |
| | 11. SEPTEMBER | TBD
| |
| | 12. OCTOBER | TBD |
|
| LH | 13. NOVEMBER 26 | Dana Point Turkey Trot 5k/10k | Dana Point
|
| | 14. DECEMBER | TBD |
|
|
| Look
for the Black ASP Club Canopy at each Club Race (usually near the Finish
Area). Store your belongings (don’t count on security, however). Warm-up
& -down with your ASPRC Teammates. |
Wear
your Club Uniform! Bring a chair and some refreshments to share! Have
FUN!!
*Indicates non-comped race for ASP staff /Racing Team
|